<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Some thoughts on strategy, leadership, and corporate culture. &#187; Business in Vancouver: Boardroom Strategy</title>
	<atom:link href="http://mikedesjardins.com/category/business-in-vancouver-boardroom-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedesjardins.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 22:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mikedesjardins.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Some thoughts on strategy, leadership, and corporate culture. &#187; Business in Vancouver: Boardroom Strategy</title>
		<link>http://mikedesjardins.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mikedesjardins.com/osd.xml" title="Some thoughts on strategy, leadership, and corporate culture." />
	<atom:link rel='hub' href='http://mikedesjardins.com/?pushpress=hub'/>
		<item>
		<title>BIV Boardroom Strategy: Candid realities about business&#8217; dirty little secret</title>
		<link>http://mikedesjardins.com/2012/05/03/biv-boardroom-strategy-candid-realities-about-business-dirty-little-secret/</link>
		<comments>http://mikedesjardins.com/2012/05/03/biv-boardroom-strategy-candid-realities-about-business-dirty-little-secret/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:50:07 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Authentic Leadership]]></category>
		<category><![CDATA[candor]]></category>
		<category><![CDATA[candour]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Good to Great]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1546</guid>
		<description><![CDATA[In an effort to avoid conflict, leaders and team members often conceal their true feelings, withhold their opinions or outwardly agree and go along with the crowd while inside they are vehemently opposed. For some, this lack of candour also &#8230; <a href="http://mikedesjardins.com/2012/05/03/biv-boardroom-strategy-candid-realities-about-business-dirty-little-secret/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1546&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/05/03/biv-boardroom-strategy-candid-realities-about-business-dirty-little-secret/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: star power: how to tackle first things first on your company&#8217;s strategic objectives list</title>
		<link>http://mikedesjardins.com/2012/04/05/biv-boardroom-strategy-star-power-how-to-tackle-first-things-first-on-your-companys-strategic-objectives-list/</link>
		<comments>http://mikedesjardins.com/2012/04/05/biv-boardroom-strategy-star-power-how-to-tackle-first-things-first-on-your-companys-strategic-objectives-list/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:50:45 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[goal planning]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1536</guid>
		<description><![CDATA[When you start working on the action plans for your strategic objectives for the year, one of the most important steps is to understand the order of priority of your objectives. You might think you know what needs to happen &#8230; <a href="http://mikedesjardins.com/2012/04/05/biv-boardroom-strategy-star-power-how-to-tackle-first-things-first-on-your-companys-strategic-objectives-list/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1536&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/04/05/biv-boardroom-strategy-star-power-how-to-tackle-first-things-first-on-your-companys-strategic-objectives-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>ViRTUS featured in Business in Vancouver Special Leadership Publication</title>
		<link>http://mikedesjardins.com/2012/03/27/virtus-featured-in-business-in-vancouver-special-leadership-publication/</link>
		<comments>http://mikedesjardins.com/2012/03/27/virtus-featured-in-business-in-vancouver-special-leadership-publication/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:00:17 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1517</guid>
		<description><![CDATA[Click the image below to expand to readable size:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1517&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/03/27/virtus-featured-in-business-in-vancouver-special-leadership-publication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2012/03/biv-leadership-special-feature-march-2012.png?w=1024" medium="image">
			<media:title type="html">BIV Leadership Special Feature - March 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: effective organizational strategies and other Harvard insights</title>
		<link>http://mikedesjardins.com/2012/03/15/biv-boardroom-strategy-effective-organizational-strategies-and-other-harvard-insights/</link>
		<comments>http://mikedesjardins.com/2012/03/15/biv-boardroom-strategy-effective-organizational-strategies-and-other-harvard-insights/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:50:36 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best companies]]></category>
		<category><![CDATA[differentiation]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1502</guid>
		<description><![CDATA[In the past month, I have had two unique opportunities: the first was to spend a few days in Boston with one of my clients and Frances Frei from Harvard; the second was a fireside chat with some fellow CEOs &#8230; <a href="http://mikedesjardins.com/2012/03/15/biv-boardroom-strategy-effective-organizational-strategies-and-other-harvard-insights/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1502&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/03/15/biv-boardroom-strategy-effective-organizational-strategies-and-other-harvard-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2012/03/img_0428.jpg?w=199" medium="image">
			<media:title type="html">IMG_0428</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>Business in Vancouver, Ask the Expert: How do I turn my managers into leaders?</title>
		<link>http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/</link>
		<comments>http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:53:09 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1451</guid>
		<description><![CDATA[The key to helping turn managers into leaders is to ensure the process you use is simple and easy to implement; you can always layer on complexity later. Here’s a five-step approach for starting down the path of developing your &#8230; <a href="http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1451&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://laurennovo.com/wp-content/uploads/2011/03/leadership-next1.jpg" medium="image" />
	</item>
		<item>
		<title>BIV Boardroom Strategy: how to executive corporate action plans effectively</title>
		<link>http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/</link>
		<comments>http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:18:12 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategic plan]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1433</guid>
		<description><![CDATA[The last step in the strategic planning process is often overlooked, and yet, it’s one of the most important: the action steps that will lead to the successful completion of your objectives. But we need well-formed objectives before we can &#8230; <a href="http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1433&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: how to become more strategic with your time</title>
		<link>http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/</link>
		<comments>http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:45:37 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1413</guid>
		<description><![CDATA[I remember sitting in a productivity seminar in an Entrepreneurs’ Organization Conference in Chicago a few years ago when the speaker asked a series of interesting questions. The first was: “Who in the room is habitually late for everything?” The &#8230; <a href="http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1413&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: Stocking your arsenal to win the war for talent</title>
		<link>http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/</link>
		<comments>http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:58:06 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[gen-x]]></category>
		<category><![CDATA[gen-y]]></category>
		<category><![CDATA[hi-po]]></category>
		<category><![CDATA[high-potential]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[war for talent]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1389</guid>
		<description><![CDATA[A 1997 McKinsey and Company survey coined the phrase “the war for talent.” It forecast a two- decade demographically fuelled net reduction in talent in the workforce due to baby boomers retiring. The recent recession slowed that war, as boomers &#8230; <a href="http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1389&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2011/10/war-for-talent.png?w=300" medium="image">
			<media:title type="html">War for Talent</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2011/10/gap.jpg?w=300" medium="image">
			<media:title type="html">Experience Gap</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: How to make better decisions faster</title>
		<link>http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/</link>
		<comments>http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:25:38 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[decision making]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1376</guid>
		<description><![CDATA[[read time: 5 mins] Very rarely do I hear from CEO&#8217;s and executives who are worried they will not be able to plot a strategy that makes sense for their company. More often than not, their greatest challenge lies in &#8230; <a href="http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1376&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: Fix your meetings. Now.</title>
		<link>http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/</link>
		<comments>http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:14:34 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[tactical meetings]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1363</guid>
		<description><![CDATA[[read time: 4 mins] Let me paint the scene: you have a group of executives and senior managers, all well-paid, spending most of their weeks in meetings pretending to be paying attention to mind-numbing updates being read from the document &#8230; <a href="http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&#038;blog=4482048&#038;post=1363&#038;subd=mikedesjardins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2011/07/i608-pearlmeeting.jpg?w=272" medium="image" />

		<media:content url="http://www.faithandprosperity.com/wp-content/uploads/2010/07/boring-meeting.jpg" medium="image" />

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
	</channel>
</rss>
