<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Some thoughts on strategy, leadership, and corporate culture.</title>
	<atom:link href="http://mikedesjardins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedesjardins.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mikedesjardins.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Some thoughts on strategy, leadership, and corporate culture.</title>
		<link>http://mikedesjardins.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mikedesjardins.com/osd.xml" title="Some thoughts on strategy, leadership, and corporate culture." />
	<atom:link rel='hub' href='http://mikedesjardins.com/?pushpress=hub'/>
		<item>
		<title>Business in Vancouver, Ask the Expert: How do I turn my managers into leaders?</title>
		<link>http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/</link>
		<comments>http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:53:09 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1451</guid>
		<description><![CDATA[The key to helping turn managers into leaders is to ensure the process you use is simple and easy to implement; you can always layer on complexity later. Here’s a five-step approach for starting down the path of developing your &#8230; <a href="http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1451&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/02/01/business-in-vancouver-ask-the-expert-how-do-i-turn-my-managers-into-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://laurennovo.com/wp-content/uploads/2011/03/leadership-next1.jpg" medium="image" />
	</item>
		<item>
		<title>BIV Boardroom Strategy: how to executive corporate action plans effectively</title>
		<link>http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/</link>
		<comments>http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:18:12 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategic plan]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1433</guid>
		<description><![CDATA[The last step in the strategic planning process is often overlooked, and yet, it’s one of the most important: the action steps that will lead to the successful completion of your objectives. But we need well-formed objectives before we can &#8230; <a href="http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1433&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2012/01/04/biv-boardroom-strategy-how-to-executive-corporate-action-plans-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadership Minute: the art of doing nothing, to boost creativity.</title>
		<link>http://mikedesjardins.com/2011/12/01/leadership-minute-the-art-of-doing-nothing-to-boost-creativity/</link>
		<comments>http://mikedesjardins.com/2011/12/01/leadership-minute-the-art-of-doing-nothing-to-boost-creativity/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:01:18 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1425</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1425&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/12/01/leadership-minute-the-art-of-doing-nothing-to-boost-creativity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: how to become more strategic with your time</title>
		<link>http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/</link>
		<comments>http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:45:37 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1413</guid>
		<description><![CDATA[I remember sitting in a productivity seminar in an Entrepreneurs’ Organization Conference in Chicago a few years ago when the speaker asked a series of interesting questions. The first was: “Who in the room is habitually late for everything?” The &#8230; <a href="http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1413&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/11/15/biv-boardroom-strategy-how-to-become-more-strategic-with-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: Stocking your arsenal to win the war for talent</title>
		<link>http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/</link>
		<comments>http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:58:06 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[gen-x]]></category>
		<category><![CDATA[gen-y]]></category>
		<category><![CDATA[hi-po]]></category>
		<category><![CDATA[high-potential]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[war for talent]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1389</guid>
		<description><![CDATA[A 1997 McKinsey and Company survey coined the phrase “the war for talent.” It forecast a two- decade demographically fuelled net reduction in talent in the workforce due to baby boomers retiring. The recent recession slowed that war, as boomers &#8230; <a href="http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1389&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/10/31/biv-boardroom-strategy-stocking-your-arsenal-to-win-the-war-for-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2011/10/war-for-talent.png?w=300" medium="image">
			<media:title type="html">War for Talent</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2011/10/gap.jpg?w=300" medium="image">
			<media:title type="html">Experience Gap</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>Influencing Corporate Culture</title>
		<link>http://mikedesjardins.com/2011/08/24/influencing-corporate-culture/</link>
		<comments>http://mikedesjardins.com/2011/08/24/influencing-corporate-culture/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:13:24 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[corporate culture]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1384</guid>
		<description><![CDATA[I&#8217;ve spoken to a number of executives lately who are concerned about their corporate culture and who want to know the key areas for leveraging change. Here are four areas that influence culture directly and are in your control as &#8230; <a href="http://mikedesjardins.com/2011/08/24/influencing-corporate-culture/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1384&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/08/24/influencing-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: How to make better decisions faster</title>
		<link>http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/</link>
		<comments>http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:25:38 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[decision making]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1376</guid>
		<description><![CDATA[[read time: 5 mins] Very rarely do I hear from CEO&#8217;s and executives who are worried they will not be able to plot a strategy that makes sense for their company. More often than not, their greatest challenge lies in &#8230; <a href="http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1376&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/08/03/biv-boardroom-strategy-how-to-make-better-decisions-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: Fix your meetings. Now.</title>
		<link>http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/</link>
		<comments>http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:14:34 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[tactical meetings]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1363</guid>
		<description><![CDATA[[read time: 4 mins] Let me paint the scene: you have a group of executives and senior managers, all well-paid, spending most of their weeks in meetings pretending to be paying attention to mind-numbing updates being read from the document &#8230; <a href="http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1363&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/07/06/biv-boardroom-strategy-fix-your-meetings-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2011/07/i608-pearlmeeting.jpg?w=272" medium="image" />

		<media:content url="http://www.faithandprosperity.com/wp-content/uploads/2010/07/boring-meeting.jpg" medium="image" />

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>BIV Boardroom Strategy: Adopt the right behaviours to help execute your strategy</title>
		<link>http://mikedesjardins.com/2011/06/10/biv-boardroom-strategy-adopt-the-right-behaviours-to-help-execute-your-strategy/</link>
		<comments>http://mikedesjardins.com/2011/06/10/biv-boardroom-strategy-adopt-the-right-behaviours-to-help-execute-your-strategy/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:15:36 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[Business in Vancouver: Boardroom Strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[execution]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1354</guid>
		<description><![CDATA[[read time: 3 mins] Your behaviour as a leader has an enormous impact on your team and your organizational culture. Understanding the effect of your leadership behaviours on the execution of your strategy is the first step in guiding your &#8230; <a href="http://mikedesjardins.com/2011/06/10/biv-boardroom-strategy-adopt-the-right-behaviours-to-help-execute-your-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1354&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/06/10/biv-boardroom-strategy-adopt-the-right-behaviours-to-help-execute-your-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2009/08/mike.png" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://mikedesjardins.files.wordpress.com/2010/10/biv.jpg" medium="image">
			<media:title type="html">biv</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning 2.0</title>
		<link>http://mikedesjardins.com/2011/05/17/learning-2-0/</link>
		<comments>http://mikedesjardins.com/2011/05/17/learning-2-0/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:05:33 +0000</pubDate>
		<dc:creator>Mike Desjardins</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://mikedesjardins.com/?p=1334</guid>
		<description><![CDATA[Sign-up for a course, read the textbook, attend some lectures, study your notes, write an exam, and repeat. That&#8217;s the mantra that most of us used to build up our academic knowledge. Until now&#8230; The tide has changed to move &#8230; <a href="http://mikedesjardins.com/2011/05/17/learning-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mikedesjardins.com&amp;blog=4482048&amp;post=1334&amp;subd=mikedesjardins&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mikedesjardins.com/2011/05/17/learning-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>49.274549 -123.121895</georss:point>
		<geo:lat>49.274549</geo:lat>
		<geo:long>-123.121895</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ca4e6b85a6311370fe9d51279b7ca10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikedesjardins</media:title>
		</media:content>

		<media:content url="http://cdnsba.org/wp-content/uploads/2010/09/iStock_000004301781XSmall.jpg" medium="image" />
	</item>
	</channel>
</rss>
